Sub250 Nanofly20
| Class | micro freestyle (2in) |
|---|---|
| Weight (no battery) | 77 g |
| Prop size | 2 " |
| Motors | Sub250 1002 14000KV (2S HD) / 21000KV (1S analog) |
| VTX system | DJI O4 (1S analog variant 33g) |
What battery does the Nanofly20 use?
| Cells | 2S |
|---|---|
| Capacity | 500 mAh |
| Connector | GNB27 |
| Chemistry | LiPo |
Matching packs from our database
| Battery | mAh | C | Weight | Price/Wh |
|---|---|---|---|---|
| LUMENIER 500mAh 2S | 500 | 50C | 30.0 g | $4.46 |
| Tattu JST-SYP 450mAh 2S | 450 | 75C | 29.0 g | $3.3 |