BetaFPV Cetus X
| Class | whoop (beginner RTF) |
|---|---|
| Weight (no battery) | 56 g |
| Typical AUW | 81 g |
| Prop size | 2 " |
| Motors | BetaFPV 1103 11000KV |
| VTX system | analog |
| Manufacturer flight time | 5 min |
What battery does the Cetus X use?
| Cells | 2S (2x 1S in series) |
|---|---|
| Capacity | 450 mAh |
| Connector | BT2.0 x2 |
| Chemistry | LiHV |
Matching packs from our database
| Battery | mAh | C | Weight | Price/Wh |
|---|---|---|---|---|
| Tattu JST-SYP 450mAh 2S | 450 | 75C | 29.0 g | $3.3 |
| LUMENIER 500mAh 2S | 500 | 50C | 30.0 g | $4.46 |