2S FPV Batteries
36 2S packs, sorted by capacity.
| Brand | Model | mAh | C | Chemistry | Weight | Plug |
|---|---|---|---|---|---|---|
| GNB | Gaoneng 300mAh 2S | 300 | 80C | LiHV | 19.0 g | XT30 |
| LUMENIER | (JST) 300mAh 2S | 300 | 75C | LiPo | 18.0 g | JST |
| LUMENIER | (XT-30) 300mAh 2S | 300 | 75C | LiPo | 18.0 g | XT30 |
| RDQ | RDQ Series 300mAh 2S | 300 | 50C | LiHV | 15.8 g | XT30 |
| Tattu | JST 300mAh 2S | 300 | 75C | LiPo | 16.0 g | JST |
| RDQ | RDQ Series 350mAh 2S | 350 | 70C | LiHV | 16.4 g | PH2.0 |
| RDQ | RDQ Series 50 350mAh 2S | 350 | 100C | LiHV | 20.45 g | XT30 |
| GNB | Gaoneng 380mAh 2S | 380 | 90C | LiHV | 22.0 g | XT30 |
| CNHL | MiniStar 450mAh 2S | 450 | 70C | LiPo | 32.0 g | XT30 |
| GNB | Gaoneng 450mAh 2S | 450 | 80C | LiHV | 27.0 g | XT30 |
| GNB | Gaoneng w 450mAh 2S | 450 | 80C | LiPo | 28.0 g | XT30 |
| LUMENIER | HV 450mAh 2S | 450 | 80C | LiHV | 30.49 g | XT30 |
| RDQ | RDQ Series 450mAh 2S | 450 | 70C | LiPo | 28.9 g | XT30 |
| Tattu | 450mAh 2S | 450 | 95C | LiHV | 29.0 g | XT30 |
| Tattu | JST-SYP 450mAh 2S | 450 | 75C | LiPo | 29.0 g | JST-SYP |
| LUMENIER | 500mAh 2S | 500 | 50C | LiPo | 30.0 g | JST |
| RDQ | RDQ Series 525mAh 2S | 525 | 80C | LiHV | 29.05 g | XT30 |
| GNB | Gaoneng 530mAh 2S | 530 | 90C | LiHV | 26.0 g | XT30 |
| GNB | Gaoneng w 550mAh 2S | 550 | 100C | LiHV | 29.0 g | XT30 |
| LUMENIER | HV 550mAh 2S | 550 | 90C | LiHV | 30.9 g | XT30 |
| LUMENIER | (XT-30) 550mAh 2S | 550 | 80C | LiPo | 28.0 g | XT30 |
| RDQ | RDQ Series 550mAh 2S | 550 | 90C | LiPo | 30.0 g | XT30 |
| Tattu | R-Line 550mAh 2S | 550 | 95C | LiPo | 100.0 g | XT30 |
| GNB | Gaoneng 650mAh 2S | 650 | 120C | LiHV | 36.0 g | XT30 |
| GNB | Gaoneng (Square Type) 650mAh 2S | 650 | 80C | LiPo | 44.0 g | XT30 |
| RDQ | RDQ Series 650mAh 2S | 650 | 60C | LiHV | 31.6 g | XT30 |
| GNB | Gaoneng 660mAh 2S | 660 | 90C | LiHV | 34.0 g | XT60 |
| RDQ | RDQ Series 660mAh 2S | 660 | 90C | LiHV | 33.0 g | XT30 |
| GNB | Gaoneng 720mAh 2S | 720 | 100C | LiHV | 36.0 g | XT30 |
| RDQ | RDQ Series 720mAh 2S | 720 | 100C | LiHV | 36.5 g | XT30 |
| LUMENIER | N2O Feather-Lite - XT-30 750mAh 2S | 750 | 100C | LiPo | 50.0 g | XT30 |
| GNB | Gaoneng 850mAh 2S | 850 | 60C | LiHV | 38.0 g | XT30 |
| LUMENIER | (XT-30) 850mAh 2S | 850 | 35C | LiPo | 49.0 g | XT30 |
| RDQ | RDQ Series 850mAh 2S | 850 | 60C | LiHV | 37.0 g | XT30 |
| RDQ | RDQ Series 4500mAh 2S | 4500 | 70C | LiHV | 180.0 g | XT60 |
| GNB | Gaoneng 5C 5000mAh 2S | 5000 | 10C | LiPo | 178.0 g | XT60 |
Unsure what the C-rating really means? Read the truth about C-ratings and check your setup with the current draw checker.