Sub250 Nanofly16
| Class | ultralight toothpick |
|---|---|
| Weight (no battery) | 28 g |
| Typical AUW | 38 g |
| Prop size | 1.6 " |
| Motors | Sub250 M1 0803 19000KV |
| VTX system | analog (Caddx Ant) |
| Manufacturer flight time | 4.5 min |
What battery does the Nanofly16 use?
| Cells | 1S |
|---|---|
| Capacity | 380 mAh |
| Connector | GNB27 |
| Chemistry | LiHV (90C) |
Matching packs from our database
| Battery | mAh | C | Weight | Price/Wh |
|---|---|---|---|---|
| XILO Essential JST 450mAh 1S | 450 | 100C | 13.79 g | $5.7 |
| Flywoo Explorer 450mAh 1S | 450 | 80C | 13.2 g | $15.78 |