1S FPV Batteries
42 1S packs, sorted by capacity.
| Brand | Model | mAh | C | Chemistry | Weight | Plug |
|---|---|---|---|---|---|---|
| GNB | Gaoneng 380mAh 1S | 380 | 90C | LiHV | 10.0 g | A30 |
| GNB | Gaoneng / w/ Cabled 380mAh 1S | 380 | 90C | LiHV | 10.0 g | A30 |
| BetaFPV | 450mAh 1S | 450 | 30C | LiHV | 12.7 g | BT2.0 |
| CNHL | MiniStar 450mAh 1S | 450 | 70C | LiHV | 49.0 g | PH2.0 |
| Flywoo | Explorer 450mAh 1S | 450 | 80C | LiHV | 13.2 g | GNB27 |
| Flywoo | Explorer V2 450mAh 1S | 450 | 80C | LiHV | 13.2 g | A30 |
| GNB | Gaoneng 450mAh 1S | 450 | 80C | LiHV | 12.0 g | PH2.0 |
| GNB | Gaoneng / w 450mAh 1S | 450 | 80C | LiHV | 13.3 g | PH2.0 |
| GNB | Gaoneng / w/ Cabled 450mAh 1S | 450 | 80C | LiPo | 12.0 g | PH2.0 |
| GNB | RDQ Series 450mAh 1S | 450 | 80C | LiHV | 10.0 g | PH2.0 |
| RDQ | RDQ Series 450mAh 1S | 450 | 80C | LiHV | 10.0 g | PH2.0 |
| XILO | Essential JST 450mAh 1S | 450 | 100C | LiPo | 13.79 g | JST |
| BetaFPV | LAVA II Pack 480mAh 1S | 480 | 95C | LiHV | 12.6 g | BT2.0 |
| Auline | EX 500mAh 1S | 500 | 80C | LiHV | 13.2 g | PH2.0 |
| Tattu | R-Line 500mAh 1S | 500 | 95C | LiPo | 14.0 g | PH2.0 |
| RDQ | RDQ Series 525mAh 1S | 525 | 80C | LiHV | 13.0 g | PH2.0 |
| GNB | Gaoneng 530mAh 1S | 530 | 90C | LiHV | 12.0 g | A30 |
| GNB | Gaoneng / w/ Cabled 530mAh 1S | 530 | 90C | LiHV | 12.0 g | PH2.0 |
| BetaFPV | 550mAh 1S | 550 | 40C | LiHV | 13.99 g | BT2.0 |
| GNB | Gaoneng 550mAh 1S | 550 | 100C | LiHV | 13.5 g | A30 |
| GNB | Gaoneng / w 550mAh 1S | 550 | 100C | LiHV | 13.5 g | PH2.0 |
| GNB | Gaoneng / w/ Cabled 550mAh 1S | 550 | 100C | LiHV | 13.5 g | A30 |
| GNB | RDQ Series 550mAh 1S | 550 | 90C | LiPo | 13.6 g | A30 |
| GNB | RDQ Series / - Cabled 550mAh 1S | 550 | 90C | LiPo | 13.6 g | A30 |
| LUMENIER | HV JST-2.0PXH 550mAh 1S | 550 | 90C | LiHV | 13.87 g | JST-2 |
| NewBeeDrone | Nitro Nectar HV - NX69 550mAh 1S | 550 | 80C | LiHV | 14.3 g | BT2.0 |
| RDQ | RDQ Series / - Plastic Head 550mAh 1S | 550 | 100C | LiHV | 13.0 g | GNB27 |
| BetaFPV | LAVA II Pack 580mAh 1S | 580 | 95C | LiHV | 14.1 g | BT2.0 |
| BetaFPV | Aquila16 Exclusive 650mAh 1S | 650 | 15C | LiHV | 22.0 g | BT2.0 |
| Happymodel | 650mAh 1S | 650 | 60C | LiHV | 16.0 g | PH2.0 |
| RDQ | RDQ Series 650mAh 1S | 650 | 60C | LiHV | 14.5 g | PH2.0 |
| GNB | Gaoneng 660mAh 1S | 660 | 90C | LiHV | 15.5 g | A30 |
| GNB | Gaoneng / w 660mAh 1S | 660 | 90C | LiHV | 15.0 g | PH2.0 |
| GNB | Gaoneng / w/ Cabled 660mAh 1S | 660 | 90C | LiHV | 15.0 g | A30 |
| RDQ | RDQ Series 660mAh 1S | 660 | 90C | LiHV | 15.5 g | PH2.0 |
| BetaFPV | LAVA II Pack 680mAh 1S | 680 | 95C | LiHV | 16.2 g | BT2.0 |
| GNB | Gaoneng 720mAh 1S | 720 | 100C | LiHV | 16.0 g | A30 |
| GNB | Gaoneng / w/ Cabled 720mAh 1S | 720 | 100C | LiHV | 18.5 g | A30 |
| RDQ | RDQ Series 720mAh 1S | 720 | 100C | LiHV | 17.0 g | PH2.0 |
| Flywoo | Explorer V2 750mAh 1S | 750 | 80C | LiHV | 14.0 g | A30 |
| RDQ | RDQ Series 850mAh 1S | 850 | 60C | LiHV | 16.6 g | PH2.0 |
| BetaFPV | Aquila16 Exclusive 1100mAh 1S | 1100 | 15C | LiHV | 25.5 g | BT2.0 |
Unsure what the C-rating really means? Read the truth about C-ratings and check your setup with the current draw checker.