Eachine Novice-IV
| Class | long range (sub-250, RTF) |
|---|---|
| Weight (no battery) | 125 g |
| Typical AUW | 215 g |
| Prop size | 4 " |
| Motors | Eachine 1404-class (3-4S) |
| VTX system | analog |
| Manufacturer flight time | 20 (4S 1100) / up to 31 (Li-ion 3000) min |
What battery does the Novice-IV use?
| Cells | 4S |
|---|---|
| Capacity | 1100 mAh |
| Recommended range | 1100 LiPo or 18650 3000 Li-ion mAh |
| Connector | XT30 |
| Chemistry | LiPo / Li-ion |
Matching packs from our database
| Battery | mAh | C | Weight | Price/Wh |
|---|---|---|---|---|
| Flywoo 18650 3000mAh 4S | 3000 | 10C | 197.7 g | $1.45 |