4S FPV Batteries

97 4S packs, sorted by capacity.

BrandModelmAhCChemistryWeightPlug
GNB Gaoneng 300mAh 4S 300 80C LiHV 36.0 g XT30
LUMENIER (XT-30) 300mAh 4S 300 75C LiPo 34.0 g XT30
RDQ RDQ Series 300mAh 4S 300 80C LiHV 35.5 g XT30
GNB Gaoneng 380mAh 4S 380 90C LiHV 43.0 g XT30
RDQ RDQ Series 380mAh 4S 380 90C LiHV 39.7 g XT30
CNHL MiniStar 450mAh 4S 450 70C LiPo 62.0 g XT30
GNB Gaoneng 450mAh 4S 450 80C LiPo 51.0 g XT30
LUMENIER HV (XT-30) 450mAh 4S 450 80C LiHV 59.14 g XT30
Tattu 450mAh 4S 450 75C LiPo 58.0 g XT30
RDQ RDQ Series 525mAh 4S 525 80C LiHV 54.82 g XT30
GNB Gaoneng 550mAh 4S 550 100C LiHV 56.0 g XT30
iFlight Defender 25 550mAh 4S 550 60C LiPo 70.0 g XT30
LUMENIER (XT-30) 550mAh 4S 550 80C LiPo 59.0 g XT30
RDQ RDQ Series 550mAh 4S 550 90C LiPo 56.0 g XT30
Dogcom 560mAh 4S 560 150C LiPo 58.0 g XT30
CNHL SpeedyPizza 600mAh 4S 600 120C LiPo 67.0 g XT30
CNHL MiniStar 650mAh 4S 650 70C LiPo 87.0 g XT30
GNB Gaoneng 650mAh 4S 650 120C LiHV 70.0 g XT30
GNB Gaoneng (Square Type) 650mAh 4S 650 80C LiPo 79.0 g XT30
GNB RDQ Series 650mAh 4S 650 80C LiPo 30.0 g XT30
RDQ RDQ Series 650mAh 4S 650 60C LiHV 60.6 g XT30
Tattu 650mAh 4S 650 95C LiPo 82.0 g XT30
XILO Essential 650mAh 4S 650 100C LiPo 80.0 g XT30
GNB Gaoneng 660mAh 4S 660 90C LiHV 63.0 g XT30
RDQ RDQ Series 660mAh 4S 660 90C LiHV 65.0 g XT30
LUMENIER Graphene (XT-30) 700mAh 4S 700 75C LiPo 80.0 g XT30
GNB Gaoneng 720mAh 4S 720 100C LiHV 72.0 g XT30
RDQ RDQ Series 720mAh 4S 720 100C LiHV 71.0 g XT30
LUMENIER N2O Feather-Lite - XT-30 750mAh 4S 750 100C LiPo 95.0 g XT30
CNHL MiniStar 850mAh 4S 850 70C LiPo 110.0 g XT30
Dogcom 850mAh 4S 850 150C LiPo 100.0 g XT30
GNB Gaoneng 850mAh 4S 850 120C LiHV 88.0 g XT30
GNB Gaoneng (Square Type) 850mAh 4S 850 80C LiPo 102.0 g XT30
GNB RDQ Series 850mAh 4S 850 60C LiHV 70.5 g XT30
LUMENIER (XT-30) 850mAh 4S 850 75C LiPo 101.0 g XT60
RDQ RDQ Series 850mAh 4S 850 60C LiHV 70.5 g XT30
RDQ RDQ Series - or 850mAh 4S 850 75C LiPo 30.0 g XT60
Tattu 850mAh 4S 850 75C LiPo 103.0 g XT30
Tattu R-Line 850mAh 4S 850 95C LiPo 104.0 g XT60
Tattu R-Line Version 5.0 850mAh 4S 850 150C LiPo 100.0 g XT30
XILO Basher 850mAh 4S 850 100C LiPo 110.0 g XT60
GNB Gaoneng 930mAh 4S 930 120C LiPo 100.0 g XT30
CNHL Black Series 1100mAh 4S 1100 100C LiPo 146.0 g XT60
GNB Gaoneng 1100mAh 4S 1100 120C LiHV 122.0 g XT60
CNHL SpeedyPizza 1200mAh 4S 1200 100C LiPo 153.0 g XT60
CNHL Black Series V2.0 1300mAh 4S 1300 130C LiPo 151.0 g XT60
Dogcom 1300mAh 4S 1300 150C LiPo 157.0 g XT60
GNB Gaoneng 1300mAh 4S 1300 120C LiHV 129.0 g XT60
GNB RDQ Series 1300mAh 4S 1300 100C LiHV 164.0 g XT60
LUMENIER () 1300mAh 4S 1300 35C LiPo 135.0 g XT60
LUMENIER N2O Feather-Lite (XT-60) 1300mAh 4S 1300 150C LiPo 156.0 g XT60
RDQ RDQ Series 1300mAh 4S 1300 120C LiHV 132.0 g XT60
Tattu FunFly 1300mAh 4S 1300 100C LiPo 149.0 g XT60
Tattu R-Line Version 5.0 1300mAh 4S 1300 150C LiPo 156.0 g XT60
XILO Basher 1300mAh 4S 1300 100C LiPo 165.0 g XT60
Auline SR 1350mAh 4S 1350 120C LiPo 154.0 g XT60
LUMENIER N2O Feather-Lite - XT-60 1400mAh 4S 1400 150C LiPo 155.0 g XT60
CNHL Black Series V2.0 1500mAh 4S 1500 130C LiPo 174.0 g XT60
CNHL MiniStar 1500mAh 4S 1500 120C LiPo 189.0 g XT60
GNB Gaoneng 1500mAh 4S 1500 120C LiHV 146.0 g XT60
GNB RDQ Series 1500mAh 4S 1500 100C LiHV 187.0 g XT60
LUMENIER () 1500mAh 4S 1500 95C LiPo 192.0 g XT60
LUMENIER N2O (XT-60) 1500mAh 4S 1500 120C LiPo 185.0 g XT60
RDQ RDQ Series 1500mAh 4S 1500 120C LiHV 151.0 g XT60
XILO Basher 1500mAh 4S 1500 100C LiPo 185.0 g XT60
GNB Gaoneng 1530mAh 4S 1530 160C LiPo 177.0 g XT60
Auline EX 1550mAh 4S 1550 120C LiPo 176.6 g XT60
CNHL SpeedyPizza 1550mAh 4S 1550 100C LiPo 189.0 g XT60
CNHL Ultra Black Series 1550mAh 4S 1550 150C LiPo 171.0 g XT60
GNB Gaoneng 1550mAh 4S 1550 120C LiHV 182.0 g XT60
LUMENIER N2O Feather-Lite (XT-60) 1550mAh 4S 1550 150C LiPo 278.0 g XT60
Tattu FunFly 1550mAh 4S 1550 100C LiPo 178.0 g XT60
Tattu R-Line Version 3.0 1550mAh 4S 1550 120C LiPo 181.0 g XT60
CNHL MiniStar 1800mAh 4S 1800 120C LiPo 209.0 g XT60
LUMENIER () 1800mAh 4S 1800 95C LiPo 230.0 g XT60
Dogcom 1850mAh 4S 1850 150C LiPo 199.0 g XT60
GNB Gaoneng 1850mAh 4S 1850 120C LiHV 180.0 g XT60
Auline 18650 2000mAh 4S 2000 30C Li-ion 194.6 g XT60
CNHL Black Series 2000mAh 4S 2000 100C LiPo 232.0 g XT60
RDQ RDQ Series 2200mAh 4S 2200 80C LiPo 245.0 g XT60
LUMENIER 2250mAh 4S 2250 35C LiPo 219.0 g XT60
RDQ RDQ Series 2800mAh 4S 2800 100C LiPo 270.0 g XT60
Flywoo 18650 3000mAh 4S 3000 10C Li-ion 197.7 g XT30
LUMENIER NAV Lithium-Ion 3000mAh 4S 3000 10C LiPo 205.0 g XT60
LUMENIER 3300mAh 4S 3300 35C LiPo 330.0 g XT60
LUMENIER N2O 3500mAh 4S 3500 120C LiPo 382.0 g XT90
LUMENIER 4200mAh 4S 4200 35C LiPo 392.0 g XT60
CNHL 5200mAh 4S 5200 90C LiPo 530.0 g EC5
LUMENIER 5200mAh 4S 5200 35C LiPo 473.0 g XT60
LUMENIER CineLifter - AS150 5200mAh 4S 5200 120C LiPo 555.0 g AS150
RDQ RDQ Series 5500mAh 4S 5500 70C LiPo 445.0 g XT60
LUMENIER 6000mAh 4S 6000 35C LiPo 540.0 g XT60
LUMENIER 8000mAh 4S 8000 25C LiPo 735.0 g XT60
CNHL 9500mAh 4S 9500 90C LiPo 775.0 g EC5
LUMENIER 10000mAh 4S 10000 25C LiPo 845.0 g XT60
LUMENIER 12000mAh 4S 12000 20C LiPo 940.0 g XT60
LUMENIER 16000mAh 4S 16000 20C LiPo 1190.0 g XT90

Unsure what the C-rating really means? Read the truth about C-ratings and check your setup with the current draw checker.