BetaFPV Air65
| Class | tiny whoop (racing) |
|---|---|
| Weight (no battery) | 17.3 g |
| Prop size | 1.2 " |
| Prop mount | 1.0mm shaft |
| Motors | BetaFPV 0702SE II 27000KV (racing) / 23000KV (freestyle) |
| VTX system | analog 25-400mW |
| Manufacturer flight time | 4 (1S 260) min |
What battery does the Air65 use?
| Cells | 1S |
|---|---|
| Capacity | 300 mAh |
| Recommended range | 260-300 mAh |
| Connector | BT2.0 |
| Chemistry | LiHV (LAVA) |