6S FPV Batteries

102 6S packs, sorted by capacity.

BrandModelmAhCChemistryWeightPlug
GNB Gaoneng 450mAh 6S 450 80C LiPo 77.0 g XT30
RDQ RDQ Series 450mAh 6S 450 80C LiHV 74.0 g XT30
RDQ RDQ Series 550mAh 6S 550 90C LiPo 83.0 g XT30
Tattu 550mAh 6S 550 95C LiPo 86.0 g XT30
XILO Essential 550mAh 6S 550 100C LiPo 100.8 g XT30
GNB Gaoneng (Square Type) 650mAh 6S 650 80C LiPo 118.0 g XT30
RDQ RDQ Series 650mAh 6S 650 120C LiHV 100.0 g XT30
Tattu R-Line Version 1.0 650mAh 6S 650 95C LiPo 115.0 g XT30
GNB Gaoneng 660mAh 6S 660 90C LiHV 94.0 g XT30
GNB Gaoneng 720mAh 6S 720 100C LiHV 106.0 g XT30
GNB RDQ Series 720mAh 6S 720 100C LiHV 103.0 g XT30
RDQ RDQ Series 720mAh 6S 720 100C LiHV 103.0 g XT30
LUMENIER N2O Feather-Lite - XT-30 750mAh 6S 750 100C LiPo 135.0 g XT30
GNB Gaoneng 850mAh 6S 850 120C LiHV 130.0 g XT30
GNB Gaoneng (Square Type) 850mAh 6S 850 80C LiPo 150.0 g XT30
LUMENIER N2O (XT-30) 850mAh 6S 850 120C LiPo 159.0 g XT60
LUMENIER N2O (XT-60) 850mAh 6S 850 120C LiPo 165.0 g XT60
Tattu R-Line Version 5.0 850mAh 6S 850 150C LiPo 145.0 g XT30
GNB Gaoneng 930mAh 6S 930 120C LiPo 148.0 g XT30
GNB RDQ Series 1000mAh 6S 1000 100C LiHV 194.0 g XT60
RDQ RDQ Series 1000mAh 6S 1000 100C LiHV 185.0 g XT60
Auline EX 1050mAh 6S 1050 120C LiPo 193.6 g XT60
CNHL Ultra Black Series 1050mAh 6S 1050 150C LiPo 180.0 g XT60
Tattu R-Line Version 4.0 1050mAh 6S 1050 130C LiPo 180.0 g XT60
Tattu R-Line Version 5.0 1050mAh 6S 1050 150C LiPo 186.0 g XT60
CNHL Black Series V2 1100mAh 6S 1100 130C LiPo 211.0 g XT60
GNB Gaoneng 1100mAh 6S 1100 120C LiHV 173.0 g XT60
CNHL SpeedyPizza 1200mAh 6S 1200 100C LiPo 210.0 g XT60
Tattu R-Line Version 5.0 1200mAh 6S 1200 150C LiPo 197.0 g XT60
XILO Basher 1250mAh 6S 1250 100C LiPo 215.0 g XT60
CNHL Black Series V2.0 1300mAh 6S 1300 130C LiPo 223.0 g XT60
Dogcom 1300mAh 6S 1300 150C LiPo 216.0 g XT60
GNB Gaoneng 1300mAh 6S 1300 120C LiHV 189.0 g XT60
GNB RDQ Series 1300mAh 6S 1300 100C LiPo 243.0 g XT60
LUMENIER 1300mAh 6S 1300 95C LiPo 241.0 g XT60
LUMENIER N2O Feather-Lite (XT-60) 1300mAh 6S 1300 150C LiPo 225.0 g XT60
LUMENIER Silicon Graphene 1300mAh 6S 1300 95C LiPo 240.0 g XT60
RDQ RDQ Series 1300mAh 6S 1300 120C LiHV 193.0 g XT60
Tattu FunFly 1300mAh 6S 1300 100C LiPo 225.0 g XT60
Tattu R-Line Version 4.0 1300mAh 6S 1300 130C LiPo 200.0 g XT60
Auline SR 1350mAh 6S 1350 120C LiHV 219.0 g XT60
GNB Gaoneng 1350mAh 6S 1350 100C LiPo 211.0 g XT60
Dogcom 1380mAh 6S 1380 150C LiPo 223.0 g XT60
Dogcom MCK EDITION V2.0 1380mAh 6S 1380 160C LiPo 229.0 g XT60
WREKD Co. Quad Gas 1380mAh 6S 1380 150C LiPo 223.0 g XT60
WREKD Co. Quad Gas - Choose Red or 1380mAh 6S 1380 150C LiPo 223.0 g XT60
CNHL Ultra Black Series 1400mAh 6S 1400 150C LiPo 239.0 g XT60
GNB Gaoneng 1400mAh 6S 1400 160C LiPo 269.0 g XT60
LUMENIER N2O Feather-Lite - XT-60 1400mAh 6S 1400 150C LiPo 212.0 g XT60
Tattu R-Line Version 3.0 1400mAh 6S 1400 120C LiPo 233.0 g XT60
Tattu R-Line Version 4.0 1400mAh 6S 1400 130C LiPo 222.0 g XT60
Tattu R-Line Version 5.0 1400mAh 6S 1400 150C LiPo 222.0 g XT60
Dogcom SBang 1480mAh 6S 1480 150C LiPo 239.0 g XT60
Dogcom SBang V2 1480mAh 6S 1480 160C LiPo 244.0 g XT60
Dogcom Ultra Series 1480mAh 6S 1480 150C LiPo 216.0 g XT60
Tattu R-Line Version 6.0 SQ 1480mAh 6S 1480 160C LiPo 220.0 g XT60
CNHL Black Series V2.0 1500mAh 6S 1500 130C LiPo 251.0 g XT60
CNHL Speedy Pizza Series Pro 1500mAh 6S 1500 150C LiPo 247.0 g XT60
GNB Gaoneng 1500mAh 6S 1500 120C LiHV 218.0 g XT60
LUMENIER 1500mAh 6S 1500 35C LiPo 229.0 g XT60
LUMENIER N2O 1500mAh 6S 1500 120C LiPo 274.0 g XT90
LUMENIER Silicon Graphene 1500mAh 6S 1500 95C LiPo 278.0 g XT60
RaceDayQuads CNHL Black Series 1500mAh 6S 1500 100C LiPo 254.0 g XT60
RDQ RDQ Series 1500mAh 6S 1500 120C LiHV 218.0 g XT60
GNB Gaoneng 1530mAh 6S 1530 160C LiPo 253.0 g XT60
CNHL Ultra Black Series 1550mAh 6S 1550 150C LiPo 256.0 g XT60
Dogcom 1550mAh 6S 1550 150C LiPo 260.0 g XT60
Dogcom Ultra Series 1550mAh 6S 1550 150C LiPo 239.0 g XT60
GNB Gaoneng 1550mAh 6S 1550 120C LiHV 259.0 g XT60
LUMENIER N2O Feather-Lite (XT-60) 1550mAh 6S 1550 150C LiPo 265.0 g XT60
Tattu R-Line Version 5.0 1550mAh 6S 1550 150C LiPo 254.0 g XT60
Dogcom 1600mAh 6S 1600 180C LiPo 241.0 g XT60
LUMENIER N2O Feather-Lite (XT-60) 1600mAh 6S 1600 130C LiPo 260.0 g XT60
Tattu R-Line V6.0 1600mAh 6S 1600 160C LiPo 240.0 g XT60
Dogcom Ultra Series 1700mAh 6S 1700 150C LiPo 253.0 g XT60
RDQ RDQ Series 1800mAh 6S 1800 100C LiHV 310.0 g XT60
Tattu R-Line Version 5.0 1800mAh 6S 1800 150C LiPo 287.0 g XT60
Dogcom 1850mAh 6S 1850 150C LiPo 292.0 g XT60
GNB Gaoneng 1850mAh 6S 1850 120C LiHV 257.0 g XT60
LUMENIER N2O Extreme 1850mAh 6S 1850 150C LiPo 350.0 g XT60
CNHL Black Series 2000mAh 6S 2000 100C LiPo 339.0 g XT60
RDQ RDQ Series 2800mAh 6S 2800 100C LiPo 400.0 g XT60
LUMENIER CineLifter 2900mAh 6S 2900 120C LiPo 485.0 g XT60
Auline 3000mAh 6S 3000 10C Li-ion 297.0 g XT60
LUMENIER NAV Lithium-Ion 3000mAh 6S 3000 10C LiPo 310.0 g XT60
Auline 3300mAh 6S 3300 45C LiPo 430.0 g XT60
LUMENIER CineLifter 3500mAh 6S 3500 120C LiPo 580.0 g XT60
LUMENIER CineLifter 4000mAh 6S 4000 120C LiPo 655.0 g XT90
LUMENIER CineLifter 4500mAh 6S 4500 120C LiPo 745.0 g XT90
LUMENIER CineLifter - AS150 4500mAh 6S 4500 120C LiPo 705.0 g AS150
CNHL 5200mAh 6S 5200 90C LiPo 790.0 g EC5
LUMENIER CineLifter 5200mAh 6S 5200 120C LiPo 810.0 g XT90
LUMENIER CineLifter - AS150 5200mAh 6S 5200 120C LiPo 800.0 g AS150
LUMENIER NAV 18650 6000mAh 6S 6000 10C Li-ion 635.0 g XT60
RDQ RDQ Series 6000mAh 6S 6000 100C LiPo 832.0 g XT90
RDQ RDQ Series - Anti Spark 6000mAh 6S 6000 100C LiPo 842.0 g XT90
CNHL 6200mAh 6S 6200 90C LiPo 949.0 g EC5
RDQ RDQ Series 6500mAh 6S 6500 70C LiHV 702.0 g XT90
Tattu G-Tech 9000mAh 6S 9000 25C LiPo 1175.0 g XT60
LUMENIER 10000mAh 6S 10000 25C LiPo 1245.0 g XT90
LUMENIER 13000mAh 6S 13000 20C LiPo 940.0 g XT90
Tattu G-Tech - -S 16000mAh 6S 16000 30C LiPo 1990.0 g XT90

Unsure what the C-rating really means? Read the truth about C-ratings and check your setup with the current draw checker.