GNB Gaoneng (Square Type) 650mAh 6S
| Chemistry | LiPo |
|---|---|
| Cells | 6S |
| Capacity | 650 mAh |
| C-rating | 80C |
| Weight | 118.0 g |
| Dimensions | 39x28x65mm |
| Connector | XT30 |
| Price (approx.) | 30.49 USD |
| Price per Wh | 2.11 USD/Wh |
18.2 g per 100 mAh - denser than average - more grams per mAh among the 82 6S LiPo packs in our database (16.2). Price per Wh ($2.11) vs the 6S average of $1.90.