CNHL Black Series 1300mAh 6S
| Chemistry | LiPo |
|---|---|
| Cells | 6S (22.2V) |
| Capacity | 1300 mAh |
| C-rating | 100C |
| Weight | 207 g |
| Dimensions | 70x36x45 |
| Connector | XT60 |
15.9 g per 100 mAh - typical for its class among the 82 6S LiPo packs in our database (16.2).
| Chemistry | LiPo |
|---|---|
| Cells | 6S (22.2V) |
| Capacity | 1300 mAh |
| C-rating | 100C |
| Weight | 207 g |
| Dimensions | 70x36x45 |
| Connector | XT60 |
15.9 g per 100 mAh - typical for its class among the 82 6S LiPo packs in our database (16.2).