CNHL MiniStar 1800mAh 4S
| Chemistry | LiPo |
|---|---|
| Cells | 4S |
| Capacity | 1800 mAh |
| C-rating | 120C |
| Weight | 209.0 g |
| Dimensions | 38.5x34x86mm |
| Connector | XT60 |
| Price (approx.) | 36.49 USD |
| Price per Wh | 1.37 USD/Wh |
11.6 g per 100 mAh - denser than average - more grams per mAh among the 70 4S LiPo packs in our database (11.1). Price per Wh ($1.37) vs the 4S average of $2.09.