CNHL Black Series V2.0 1500mAh 4S
| Chemistry | LiPo |
|---|---|
| Cells | 4S |
| Capacity | 1500 mAh |
| C-rating | 130C |
| Weight | 174.0 g |
| Dimensions | 36x33x76mm |
| Connector | XT60 |
| Price (approx.) | 31.49 USD |
| Price per Wh | 1.42 USD/Wh |
11.6 g per 100 mAh - denser than average - more grams per mAh among the 70 4S LiPo packs in our database (11.1). Price per Wh ($1.42) vs the 4S average of $2.09.