4" FPV Propellers
10 props in the 4-inch class, sorted by pitch.
| Brand | Model | Size | Blades | Mount | Weight |
|---|---|---|---|---|---|
| HQProp | HQ Prop Durable T4x2x3 Tri-Blade 4" Prop | 4.0x2.0 | 3 | 1.4mm | 2.0 g |
| Gemfan | Hurricane 4023 Durable 3-Blade | 4.0x2.3 | 3 | 2mm T-mount | 1.98 g |
| Foxeer | DAL New Cyclone T4024 Tri-Blade 4" Prop | 4.0x2.4 | 3 | T-mount | 2.1 g |
| Gemfan | Hurricane 4024 Durable Bi-Blade 4" Prop - Choose Your | 4.0x2.4 | 2 | T-mount | 1.61 g |
| HQProp | HQ Prop Durable 4x2.5 Bi-Blade 4" Prop | 4.0x2.5 | 2 | T-mount | 1.7 g |
| HQProp | HQ Prop Durable T4x2.5 Bi-Blade 4" Prop | 4.0x2.5 | 2 | T-mount | 1.45 g |
| HQProp | HQ Prop 4x3x3 Tri-Blade 4" Prop Pack | 4.0x3.0 | 3 | 5mm | 2.2 g |
| HQProp | HQ Prop Durable Prop 4X4.3X3 V1S Tri-Blade 4" Prop - Choose Your | 4.0x4.3 | 3 | 5mm | 2.24 g |
| HQProp | HQ Prop D4x5x3 Tri-Blade 4" Cinewhoop Prop | 4.0x5.0 | 3 | 5mm | 4.6 g |
| Gemfan | Flash 4052 Tri-Blade 4" Prop - Choose Your | 4.0x5.2 | 4 | 5mm | 3.85 g |
New to prop numbers? See motor sizes explained for which motors spin this class.