2806 FPV Motors
5 motors with a 2806 stator — typically spinning 7-8in props. Sorted by weight.
| Brand | Model | KV options | Weight | Cells |
|---|---|---|---|---|
| BrotherHobby | Avenger 2806.5 | 1300 | 41.0 g | 4-6S |
| Foxeer | Datura 2806.5 | 1750 | 46.0 g | 4-6S |
| T-Motor | F90 2806.5 | 1950 | 46.6 g | 5-6S |
| FlyFishRC | Flash 2806.5 | 1850 | 48.3 g | 4-6S |
| iFlight | Xing 2806.5 Race | 1300, 1800 | 49.5 g | 6S |
Not sure which KV? See Motor KV explained and motor sizes explained.