2306 FPV Motors
18 motors with a 2306 stator — typically spinning 5-5.1in props. Sorted by weight.
| Brand | Model | KV options | Weight | Cells |
|---|---|---|---|---|
| T-Motor | VELOX V2306 V3 5" Power System | 1750, 1950 | 9.0 g | 3-6S |
| EMAX | RSIII Series 2306 | 1800, 2100, 2500 | 27.7 g | 3-4S |
| EMAX | E3 Series 2306 | 1700, 1900, 2400 | 29.4 g | 3-6S |
| T-Motor | Velox V2 V2306.5 | 1950 | 29.4 g | 4-6S |
| iFlight | XING2 2306 | 1755, 2555 | 31.7 g | 6S |
| Foxeer | Datura 2306.5 | 1850, 2550 | 32.0 g | 3-4S |
| T-Motor | VELOX V2 2306 | 1950, 2400 | 32.0 g | 4S |
| T-Motor | Velox V2306 V3.0 2306 | 1500, 1750, 1950, 2550 | 32.7 g | 8S |
| iFlight | Xing 2306 | 2450 | 33.4 g | 2-4S |
| T-Motor | IT'S 2306.5 | 1750 | 33.4 g | 1S |
| Axisflying | AE V2 2306.5 | 1860, 1960 | 33.7 g | 6S |
| iFlight | Xing-E Pro 2306 | 1700, 2450 | 33.8 g | 2-6S |
| T-Motor | Slatts 2306.3 | 1700, 2500 | 33.8 g | 4S |
| HGLRC | SPECTER 2306.5 | 1900 | 34.2 g | 5-6S |
| T-Motor | F40 Pro V 2306.8 | 1950, 2150 | 34.5 g | 5-6S |
| Flash Hobby | King 2306.5 | 1900 | 36.0 g | 3-6S |
| NewBeeDrone | Smoov V2 2306.5 | 1750, 2450 | 36.0 g | 6S |
| RDQ | Badass 2 - 2306.5 | 1400, 1900, 2400 | 37.0 g | 3-6S |
Not sure which KV? See Motor KV explained and motor sizes explained.