2004 FPV Motors
5 motors with a 2004 stator — typically spinning 5in props. Sorted by weight.
| Brand | Model | KV options | Weight | Cells |
|---|---|---|---|---|
| BrotherHobby | TC 2004 | 3150 | 14.9 g | 4-6S |
| Diatone | Mamba Toka 2004 | 1700 | 16.3 g | 4-6S |
| FlyFishRC | Flash 2004 | 1800 | 16.6 g | 4S |
| FETTEC | FM2004T 2004 | 1800 | 17.0 g | 4-6S |
| EMAX | ECO II 2004 | 2000, 2400, 3000 | 18.0 g | 4-6S |
Not sure which KV? See Motor KV explained and motor sizes explained.