1404 FPV Motors
10 motors with a 1404 stator — typically spinning 3-4in props. Sorted by weight.
| Brand | Model | KV options | Weight | Cells |
|---|---|---|---|---|
| iFlight | Xing2 1404 | 3000, 3800, 4600 | 8.5 g | 2-4S |
| Happymodel | EX 1404 | 3500 | 8.7 g | 3-4S |
| Foxeer | Datura 1404 | 3850 | 9.0 g | 3-4S |
| T-Motor | F1404 | 3800, 4600 | 9.3 g | 3-4S |
| GEPRC | GR 1404 | 3850 | 9.8 g | 2-4S |
| HGLRC | SPECTER 1404 | 2750, 4800 | 10.0 g | 4-6S |
| VCI HOBBY | Spark 1404 | 4000 | 10.1 g | 4S |
| AOS RC | Supernova 1404 | 4000 | 10.2 g | 3S |
| Diatone | Mamba Toka 1404 | 3000 | 10.5 g | 3-6S |
| FETTEC | FM1404T 1404 | 3850 | 11.0 g | 3-4S |
Not sure which KV? See Motor KV explained and motor sizes explained.