0702 FPV Motors
12 motors with a 0702 stator — typically spinning 31-40mm whoop props. Sorted by weight.
| Brand | Model | KV options | Weight | Cells |
|---|---|---|---|---|
| VCI HOBBY | 0702 Pro Lite () | 27000 | 1.4 g | 1S |
| BetaFPV | 0702SE 0702 Brass Bushings | 25000 | 1.42 g | 1S |
| Happymodel | SE 0702 | 23000, 26000 | 1.46 g | 1S |
| VCI HOBBY | 0702 Pro DB () | 27000 | 1.49 g | 1S |
| BetaFPV | Freestyle 0702 () | 25000 | 1.5 g | 1S |
| BetaFPV | Racing 0702 () | 30000 | 1.5 g | 1S |
| Happymodel | SE0702 0702 | 28000 | 1.5 g | 1S |
| RCINPOWER | GTS V3 0702 - Red/Silver | 29000 | 1.5 g | 1S |
| RCINPOWER | GTS V3 0702 - Teal/Pink | 27000 | 1.5 g | 1S |
| VCI HOBBY | Spark 0702 | 22000, 29000 | 1.52 g | 1S |
| BetaFPV | 0702 II () | 30000 | 1.55 g | 1S |
| BetaFPV | Champion 0702 () | 36000 | 1.59 g | 1S |
Not sure which KV? See Motor KV explained and motor sizes explained.