GNB RDQ Series 1500mAh 4S
| Chemistry | LiHV |
|---|---|
| Cells | 4S |
| Capacity | 1500 mAh |
| C-rating | 100C |
| Weight | 187.0 g |
| Dimensions | 33.2x38.8x77.5mm |
| Connector | XT60 |
| Price (approx.) | 48.99 USD |
| Price per Wh | 2.15 USD/Wh |
12.5 g per 100 mAh - denser than average - more grams per mAh among the 25 4S LiHV packs in our database (10.5). Price per Wh ($2.15) vs the 4S average of $2.09.