GNB RDQ Series 2200mAh 5S
| Chemistry | LiPo |
|---|---|
| Cells | 5S |
| Capacity | 2200 mAh |
| C-rating | 80C |
| Weight | 318.0 g |
| Dimensions | 42.5 x 34.5 x 107.5mm |
| Connector | XT60 |
| Price (approx.) | 142.29 USD |
| Price per Wh | 3.5 USD/Wh |
14.5 g per 100 mAh - typical for its class among the 4 5S LiPo packs in our database (14.8). Price per Wh ($3.5) vs the 5S average of $2.03.