3S FPV Batteries
47 3S packs, sorted by capacity.
| Brand | Model | mAh | C | Chemistry | Weight | Plug |
|---|---|---|---|---|---|---|
| GNB | Gaoneng 300mAh 3S | 300 | 80C | LiHV | 28.0 g | XT30 |
| LUMENIER | (XT-30) 300mAh 3S | 300 | 75C | LiPo | 26.0 g | XT30 |
| RDQ | RDQ Series 350mAh 3S | 350 | 50C | LiHV | 28.4 g | XT30 |
| GNB | Gaoneng 380mAh 3S | 380 | 90C | LiHV | 32.0 g | XT30 |
| RDQ | RDQ Series 380mAh 3S | 380 | 60C | LiHV | 26.3 g | XT30 |
| CNHL | MiniStar 450mAh 3S | 450 | 70C | LiPo | 49.0 g | XT30 |
| GNB | Gaoneng 450mAh 3S | 450 | 80C | LiHV | 40.0 g | XT30 |
| LUMENIER | HV 450mAh 3S | 450 | 80C | LiHV | 45.62 g | XT30 |
| RDQ | RDQ Series 450mAh 3S | 450 | 80C | LiPo | 47.0 g | XT30 |
| Tattu | 450mAh 3S | 450 | 75C | LiPo | 45.0 g | XT30 |
| XILO | Essential 450mAh 3S | 450 | 100C | LiPo | 45.0 g | XT30 |
| RDQ | RDQ Series 525mAh 3S | 525 | 80C | LiHV | 42.0 g | XT30 |
| GNB | Gaoneng 550mAh 3S | 550 | 100C | LiHV | 43.0 g | XT30 |
| LUMENIER | (XT-30) 550mAh 3S | 550 | 80C | LiPo | 44.0 g | XT30 |
| RDQ | RDQ Series 550mAh 3S | 550 | 90C | LiPo | 43.0 g | XT30 |
| Tattu | R-Line 550mAh 3S | 550 | 95C | LiPo | 46.0 g | XT30 |
| XILO | Essential 550mAh 3S | 550 | 100C | LiPo | 54.36 g | XT30 |
| Dogcom | 560mAh 3S | 560 | 150C | LiPo | 46.0 g | XT30 |
| CNHL | SpeedyPizza 600mAh 3S | 600 | 120C | LiPo | 53.0 g | XT30 |
| GNB | Gaoneng 650mAh 3S | 650 | 120C | LiHV | 53.0 g | XT30 |
| RDQ | RDQ Series 650mAh 3S | 650 | 120C | LiPo | 58.0 g | XT30 |
| RDQ | RDQ Series (Square Type) 650mAh 3S | 650 | 80C | LiPo | 62.0 g | XT30 |
| GNB | Gaoneng 660mAh 3S | 660 | 90C | LiHV | 49.0 g | XT30 |
| RDQ | RDQ Series 660mAh 3S | 660 | 90C | LiHV | 50.5 g | XT30 |
| LUMENIER | 11.1 V 700mAh 3S | 700 | 75C | LiPo | 64.0 g | XT30 |
| GNB | Gaoneng 720mAh 3S | 720 | 100C | LiHV | 54.0 g | XT30 |
| RDQ | RDQ Series 720mAh 3S | 720 | 100C | LiHV | 53.0 g | XT30 |
| LUMENIER | N2O Feather-Lite - XT-30 750mAh 3S | 750 | 100C | LiPo | 71.0 g | XT30 |
| GNB | Gaoneng 850mAh 3S | 850 | 60C | LiHV | 52.0 g | XT30 |
| GNB | Gaoneng (Square Type) 850mAh 3S | 850 | 80C | LiPo | 80.0 g | XT30 |
| LUMENIER | (XT-30) 850mAh 3S | 850 | 35C | LiPo | 71.0 g | XT30 |
| RDQ | RDQ Series 850mAh 3S | 850 | 60C | LiHV | 54.5 g | XT30 |
| Tattu | 850mAh 3S | 850 | 75C | LiPo | 80.0 g | XT30 |
| Tattu | R-Line Version 5.0 850mAh 3S | 850 | 150C | LiPo | 76.0 g | XT30 |
| LUMENIER | () 1000mAh 3S | 1000 | 60C | LiPo | 100.0 g | XT60 |
| RDQ | RDQ Series 1100mAh 3S | 1100 | 60C | LiHV | 69.0 g | XT30 |
| LUMENIER | () 1300mAh 3S | 1300 | 60C | LiPo | 118.0 g | XT60 |
| Tattu | 1300mAh 3S | 1300 | 75C | LiPo | 122.0 g | XT60 |
| LUMENIER | 1500mAh 3S | 1500 | 75C | LiPo | 130.0 g | XT60 |
| LUMENIER | 1800mAh 3S | 1800 | 35C | LiPo | 140.0 g | XT60 |
| RDQ | RDQ Series FPV Wing or Drone 2200mAh 3S | 2200 | 80C | LiPo | 195.65 g | XT60 |
| LUMENIER | 2250mAh 3S | 2250 | 35C | LiPo | 170.0 g | XT60 |
| RDQ | RDQ Series 2800mAh 3S | 2800 | 100C | LiPo | 212.5 g | XT60 |
| Auline | 3000mAh 3S | 3000 | 10C | Li-ion | 150.0 g | XT30 |
| LUMENIER | 3300mAh 3S | 3300 | 35C | LiPo | 252.0 g | XT60 |
| CNHL | 5200mAh 3S | 5200 | 90C | LiPo | 395.0 g | EC5 |
| LUMENIER | 5200mAh 3S | 5200 | 35C | LiPo | 392.0 g | XT60 |
Unsure what the C-rating really means? Read the truth about C-ratings and check your setup with the current draw checker.